Crime Activity Reports
February 2026
Total Calls: 320
Previous: 442
▼
-27.6% vs prior period
This Week
Total Calls: 40
Previous: 93
▼
-57.0% vs prior period
Today
Total Calls: 5
Previous: 17
▼
-70.6% vs prior period
Live Activity Gauge
⚠️
Busy
Today so far:
5 calls
(typical by now: 4.2)
118.1% of typical
Quiet
Typical
Very Busy
Compared to the average of the last 30 days,
at the same time of day, in Eastern Time.
Top Call Types (February 2026)
| Type | Calls | % of month |
|---|---|---|
| VEHICLE CRASH | 54 | 16.9% |
| TRESPASSER | 29 | 9.1% |
| SUSP INCIDENT | 21 | 6.6% |
| FOUND PROPERTY | 19 | 5.9% |
| VERBAL ALL 10-12 | 19 | 5.9% |
| CHECK WELL-BEING | 16 | 5.0% |
| 911 NON-EMERGENCY | 13 | 4.1% |
| PARKING VIOL | 11 | 3.4% |
| CITIZEN ASSIST | 11 | 3.4% |
| TRAFFIC (MISC) | 10 | 3.1% |
Top Locations (February 2026)
| Location | Calls | % of month |
|---|---|---|
| Disney Springs | 43 | 13.4% |
| Flamingo Crossings Area | 25 | 7.8% |
| EPCOT Resort Area | 23 | 7.2% |
| Disney's EPCOT | 18 | 5.6% |
| Disney's Hollywood Studios | 10 | 3.1% |
| Disney's Magic Kingdom / Contemporary Area | 7 | 2.2% |
| Disney Springs Hotel Plaza | 7 | 2.2% |
| Chelonia Pkwy | 7 | 2.2% |
| W Buena Vista Drive | 7 | 2.2% |
| Disney's Animal Kingdom | 6 | 1.9% |
All times and days are calculated in Eastern Time (Orlando). Last updated: 2026-02-25T11:36:14.026685-05:00