Crime Activity Reports
May 2026
Total Calls: 280
Previous: 405
▼
-30.9% vs prior period
This Week
Total Calls: 7
Previous: 15
▼
-53.3% vs prior period
Today
Total Calls: 7
Previous: 0
No prior data for comparison.
Live Activity Gauge
✅
Typical
Today so far:
7 calls
(typical by now: 7.3)
95.9% of typical
Quiet
Typical
Very Busy
Compared to the average of the last 30 days,
at the same time of day, in Eastern Time.
Top Call Types (May 2026)
| Type | Calls | % of month |
|---|---|---|
| TRESPASSER | 37 | 13.2% |
| VEHICLE CRASH | 31 | 11.1% |
| FOUND PROPERTY | 18 | 6.4% |
| SUSP INCIDENT | 18 | 6.4% |
| VERBAL ALL 10-12 | 17 | 6.1% |
| SUSP PERSON | 12 | 4.3% |
| CHECK WELL-BEING | 10 | 3.6% |
| PETIT THEFT | 9 | 3.2% |
| 911 EMERGENCY | 9 | 3.2% |
| TRAFFIC (MISC) | 8 | 2.9% |
Top Locations (May 2026)
| Location | Calls | % of month |
|---|---|---|
| Disney Springs | 31 | 11.1% |
| Disney's Magic Kingdom / Contemporary Area | 19 | 6.8% |
| Disney's EPCOT | 18 | 6.4% |
| EPCOT Resort Area | 17 | 6.1% |
| Flamingo Crossings Area | 14 | 5.0% |
| Disney's Hollywood Studios | 11 | 3.9% |
| E Buena Vista Drive | 9 | 3.2% |
| TTC or Polynesian Resort | 9 | 3.2% |
| W Buena Vista Drive | 9 | 3.2% |
| Disney Springs Hotel Plaza | 7 | 2.5% |
All times and days are calculated in Eastern Time (Orlando). Last updated: 2026-05-26T18:23:31.879362-04:00