Crime Activity Reports
January 2026
Total Calls: 128
Previous: 479
▼
-73.3% vs prior period
This Week
Total Calls: 51
Previous: 131
▼
-61.1% vs prior period
Today
Total Calls: 2
Previous: 5
▼
-60.0% vs prior period
Live Activity Gauge
✅
Typical
Today so far:
2 calls
(typical by now: 2.0)
98.4% of typical
Quiet
Typical
Very Busy
Compared to the average of the last 30 days,
at the same time of day, in Eastern Time.
Top Call Types (January 2026)
| Type | Calls | % of month |
|---|---|---|
| TRESPASSER | 18 | 14.1% |
| VEHICLE CRASH | 13 | 10.2% |
| SUSP INCIDENT | 10 | 7.8% |
| FOUND PROPERTY | 8 | 6.2% |
| VERBAL ALL 10-12 | 7 | 5.5% |
| CITIZEN ASSIST | 7 | 5.5% |
| CHECK WELL-BEING | 6 | 4.7% |
| MAN DOWN | 5 | 3.9% |
| SUSP PERSON | 5 | 3.9% |
| RESCUE/MEDICAL ONLY | 5 | 3.9% |
Top Locations (January 2026)
| Location | Calls | % of month |
|---|---|---|
| Disney Springs | 15 | 11.7% |
| Flamingo Crossings Area | 12 | 9.4% |
| Disney Springs Hotel Plaza | 8 | 6.2% |
| EPCOT Resort Area | 7 | 5.5% |
| Disney's Magic Kingdom / Contemporary Area | 7 | 5.5% |
| Disney's Hollywood Studios | 6 | 4.7% |
| E Buena Vista Drive | 5 | 3.9% |
| W Buena Vista Drive | 3 | 2.3% |
| Disney's EPCOT | 3 | 2.3% |
| TTC or Polynesian Resort | 3 | 2.3% |
All times and days are calculated in Eastern Time (Orlando). Last updated: 2026-01-09T07:02:34.476526-05:00