Crime Activity Reports
August 2026
Total Calls: 316
Previous: 469
▼
-32.6% vs prior period
This Week
Total Calls: 11
Previous: 86
▼
-87.2% vs prior period
Today
Total Calls: 3
Previous: 8
▼
-62.5% vs prior period
Live Activity Gauge
✅
Typical
Today so far:
3 calls
(typical by now: 4.4)
68.7% of typical
Quiet
Typical
Very Busy
Compared to the average of the last 30 days,
at the same time of day, in Eastern Time.
Top Call Types (August 2026)
| Type | Calls | % of month |
|---|---|---|
| VEHICLE CRASH | 50 | 15.8% |
| VERBAL ALL 10-12 | 29 | 9.2% |
| CHECK WELL-BEING | 26 | 8.2% |
| OBSTRUCT ON HWY | 22 | 7.0% |
| TRESPASSER | 21 | 6.6% |
| SUSP INCIDENT | 16 | 5.1% |
| FOUND PROPERTY | 15 | 4.7% |
| CITIZEN ASSIST | 14 | 4.4% |
| 911 EMERGENCY | 12 | 3.8% |
| SUSP PERSON | 11 | 3.5% |
Top Locations (August 2026)
| Location | Calls | % of month |
|---|---|---|
| Disney Springs | 29 | 9.2% |
| EPCOT Resorts Boulevard Resort Area | 21 | 6.6% |
| Magic Kingdom / Contemporary Resort Area | 20 | 6.3% |
| Disney's Hollywood Studios | 13 | 4.1% |
| Disney's EPCOT | 13 | 4.1% |
| Hotel Plaza Boulevard | 12 | 3.8% |
| Flamingo Crossings Village | 11 | 3.5% |
| E Buena Vista Drive | 8 | 2.5% |
| Flamingo Crossings Town Center | 8 | 2.5% |
| Flamingo Crossings Area | 7 | 2.2% |
All times and days are calculated in Eastern Time (Orlando). Last updated: 2026-08-25T11:11:20.099579-04:00